TSH 18/4//2025 | ||||||||
Name | TSH | CAT | Name | TSH | CAT | |||
Andrew Rik | 17.8 | 3 | Mackinnon Peter | 14.9 | 3 | |||
Archer Peter | 14.1 | 3 | Markwell Tony | 17.3 | 3 | |||
Askew Mike | 14.0 | 3 | Messent Peter | 17.7 | 3 | |||
Bailey Henry | 14.4 | 3 | Palk Nigel | 27.4 | 4 | |||
Podd Roger | 12.4 | 2 | ||||||
Bennet Bob | 27.8 | 4 | Reeves Alf | 18.7 | 3 | |||
Bloomfield Colin | 27.5 | 4 | Robinson Bill | 22.3 | 4 | |||
Rose Kevin | 15.1 | 3 | ||||||
Cater Chris | 23.3 | 4 | Ross Jim | 7.9 | 2 | |||
Charlton Bill | 14.8 | 3 | Shah Kiran | 15.2 | 3 | |||
Collins Robin | 12.7 | 3 | Taylor Ken | 19.4 | 3 | |||
Cordle David | 13.3 | 3 | Tyler Ray | 5.0 | 1 | |||
Edwards Kevin | 24.6 | 4 | Walker John | 15.4 | 3 | |||
Firmin Colin | 14.7 | 3 | Ward Kevin | 13.9 | 3 | |||
Frew John | 27.4 | 4 | Wood Peter | 9.1 | 2 | |||
Hines John | 19.5 | 3 | ||||||
Jones David | 13.4 | 3 | Grimsley Mick | 23.6 | 4 | |||
Category Archives: Leaderboard
Spare
New Leaderboard – Winner of this prestigious event at the end of March 24 will receive a fine of £1 for every incident however any incidents after 5th will double in cost to £2! Proceeds to go into the charity element of the normal top twenty rounds pot.
Position | Booker | Incidents | ||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
23 | ||||||||||